Additional information
Wallplates Material | Aluminum, Brass, Bronze, Chrome, Painted Metal, Stainless Steel, Thermoplastic |
---|
Category: Wallplates
Application: These are Accessory items often associated with our Wallplate products. Product information is available from the product PDFs.
Description: These are Accessory items often associated with our Wallplates products including Ceiling Canopies, Lock-out brackets, Switch Guards, Screws, Tamperproof Screws, Screwdrivers, Home Entertainment Covers, Clock Hangers, Insulating Gaskets, Nylon Telephone Bushing, Pilot Light Jewels, Mounting Straps and Gaskets. Product information is available from the product PDFs.
Wallplate Accessory ItemsCategory/Description | Finish | Catalog Number | PDF View | |
---|---|---|---|---|
CEILING CANOPY | ||||
Ceiling canopy, 5 in. in diameter with (2) two screw holes 3.5 inches apart | White Semi-Gloss | 40430 | PDF View (A87) | |
430 Type Stainless Steel | 40428 | PDF View (A87) | ||
Ceiling canopy, 5 in. in diameter with (2) two screw holes 2.75 inches apart | White Semi-Gloss | 40431 | PDF View (A87) | |
430 Type Stainless Steel | 40429 | PDF View (A87) | ||
Ceiling canopy, 5 in. in diameter with (1) one screw hole in the center | White Semi-Gloss | 40435 | PDF View (A87) | |
Ceiling canopy, 5 in. in diameter, 1.875 inches deep, with mounting accessories | Ivory Semi-Gloss | 40416 | PDF View (A87) | |
White Semi-Gloss | 40418 | PDF View (A87) | ||
Sprayed Brass Matte | 40415 | PDF View (A87) | ||
Aluminum | 40417 | PDF View (A87) | ||
Ceiling canopy, 5 in. in diameter, 1.375 inches deep, with mounting accessories | Ivory Semi-Gloss | 40402 | PDF View (A87) | |
White Semi-Gloss | 40404 | PDF View (A87) | ||
Sprayed Brass Matte | 40401 | PDF View (A87) | ||
Aluminum | 40403 | PDF View (A87) | ||
Ceiling canopy, 5 in. in diameter, 0.75 inches deep, with mounting accessories | Ivory Semi-Gloss | 40409 | PDF View (A87) | |
White Semi-Gloss | 40411 | PDF View (A87) | ||
Sprayed Brass Matte | 40408 | PDF View (A87) | ||
Aluminum | 40410 | PDF View (A87) | ||
Ceiling canopy, 5 in. in diameter, 1.625 inches deep, with mounting accessories | Ivory Semi-Gloss | 40423 | PDF View (A87) | |
White Semi-Gloss | 40425 | PDF View (A87) | ||
Sprayed Brass Matte | 40422 | PDF View (A87) | ||
Aluminum | 40424 | PDF View (A87) | ||
Plastic canopy knob (painted); threaded for 1/8 inch pipe stem | Ivory Semi-Gloss | 40443 | PDF View (A87) | |
White Semi-Gloss | 40442 | PDF View (A87) | ||
Sprayed Brass Matte | 40441 | PDF View (A87) | ||
Aluminum | 40445 | PDF View (A87) | ||
Fixture canopy crossbar with ground screw | Steel | 40482 | PDF View (A87) | |
LOCK-OUT BRACKET | ||||
Lockout bracket with stainless steel wallplate | 304-Type Stainless Steel | 40483 | PDF View (A88) | |
Lockout bracket only | 304-Type Stainless Steel | 40486 | PDF View (A88) | |
SWITCH GUARD | ||||
Switch guard to prevent accidental toggle switch turn on or turn off | White Semi-Gloss | White Semi-Gloss | PDF View (A88) | |
SCREWS & SCREWDRIVERS | ||||
1/2 inch standard slotted 6-32 oval head steel wallplate screws | Almond Semi-Gloss | 40226 | PDF View (A86) | |
White Semi-Gloss | 40224 | PDF View (A86) | ||
Ivory Semi-Gloss | 40223 | PDF View (A86) | ||
Black Matte | 40229 | PDF View (A86) | ||
Brown Semi-Gloss | 40222 | PDF View (A86) | ||
Red Semi-Gloss | 40218 | PDF View (A86) | ||
Solid Brass | 40227 | PDF View (A86) | ||
Brass (Plated Steel) | 40220 | PDF View (A86) | ||
Bronze | 40228 | PDF View (A86) | ||
304 Type-Stainless Steel | 40225 | PDF View (A86) | ||
1 inch standard slotted 6-32 oval head steel wallplate screws | White Semi-Gloss | 40234 | PDF View (A86) | |
Ivory Semi-Gloss | 40233 | PDF View (A86) | ||
Black Matte | 40236 | PDF View (A86) | ||
Brown Semi-Gloss | 40232 | PDF View (A86) | ||
Brass (Plated Steel) | 40230 | PDF View (A86) | ||
304 Type-Stainless Steel | 40235 | PDF View (A86) | ||
Nickel (Plated Steel) | 40231 | PDF View (A86) | ||
1-1/2 inch standard slotted 6-32 oval head steel wallplate screws | White Semi-Gloss | 40244 | PDF View (A86) | |
Ivory Semi-Gloss | 40243 | PDF View (A86) | ||
Black Matte | 40246 | PDF View (A86) | ||
Brown Semi-Gloss | 40242 | PDF View (A86) | ||
Brass (Plated Steel) | 40240 | PDF View (A86) | ||
Nickel (Plated Steel) | 40241 | PDF View (A86) | ||
2 inch standard slotted 6-32 oval head steel wallplate screws | White Semi-Gloss | 40254 | PDF View (A86) | |
Ivory Semi-Gloss | 40253 | PDF View (A86) | ||
Black Matte | 40256 | PDF View (A86) | ||
Brown Semi-Gloss | 40252 | PDF View (A86) | ||
Brass (Plated Steel) | 40250 | PDF View (A86) | ||
Nickel (Plated Steel) | 40251 | PDF View (A86) | ||
1/2 inch standard slotted 6-32 oval head plastic wallplate screws | Brown Thermoplastic | 40294 | PDF View (A86) | |
Ivory Thermoplastic | 40295 | PDF View (A86) | ||
White Thermoplastic | 40296 | PDF View (A86) | ||
1/2 inch tamperproof 6-32 spanner head steel wallplate screws | Brass | 40260 | PDF View (A86) | |
Bronze | 40262 | PDF View (A86) | ||
Nickel (Plated Steel) | 40261 | PDF View (A86) | ||
1 inch tamperproof 6-32 spanner head steel wallplate screws | Brass | 40305 | PDF View (A86) | |
Bronze | 40306 | PDF View (A86) | ||
Nickel (Plated Steel) | 40304 | PDF View (A86) | ||
1-1/2 inch tamperproof 6-32 spanner head steel wallplate screws | Brass | 40270 | PDF View (A86) | |
Bronze | 40272 | PDF View (A86) | ||
Nickel (Plated Steel) | 40271 | PDF View (A86) | ||
2 inch tamperproof 6-32 spanner head steel wallplate screws | Brass | 40275 | PDF View (A86) | |
Bronze | 40277 | PDF View (A86) | ||
Nickel (Plated Steel) | 40276 | PDF View (A86) | ||
3/8 inch tamperproof 6-32 rosette head steel wallplate screws | Brass | 40280 | PDF View (A86) | |
Chrome (Plated Brass) | 40281 | PDF View (A86) | ||
Spanner head screwdriver | n/a | 40299 | PDF View (A86) | |
Screwdriver for rosette head screws | n/a | 40298 | PDF View (A86) | |
HOME ENTERTAINMENT COVERS | ||||
1-gang recessed wallplate with plug-in receptacle | White Semi-Gloss | 40550 | PDF View (A83) | |
Ivory Semi-Gloss | 40555 | PDF View (A83) | ||
430-Type Stainless Steel | 40560 | PDF View (A83) | ||
1-gang recessed wallplate with an HDMI fitting | White Semi-Gloss | 40565 | PDF View (A83) | |
Ivory Semi-Gloss | 40568 | PDF View (A83) | ||
430-Type Stainless Steel | 40571 | PDF View (A83) | ||
2-gang recessed wallplate with plug-in receptacle and (1) Cat 6 and (1) F-type connector | White Semi-Gloss | 40552 | PDF View (A83) | |
Ivory Semi-Gloss | 40557 | PDF View (A83) | ||
430-Type Stainless Steel | 40562 | PDF View (A83) | ||
2-gang recessed wallplate with plug-in receptacle and (2) Cat 6 connectors | White Semi-Gloss | 40553 | PDF View (A83) | |
Ivory Semi-Gloss | 40558 | PDF View (A83) | ||
430-Type Stainless Steel | 40563 | PDF View (A83) | ||
2-gang recessed wallplate with (2) plug-in receptacles | White Semi-Gloss | 40574 | PDF View (A83) | |
Ivory Semi-Gloss | 40576 | PDF View (A83) | ||
430-Type Stainless Steel | 40578 | PDF View (A83) | ||
2-gang recessed wallplate with plug-in receptacle and (1) F-type connector | White Semi-Gloss | 40551 | PDF View (A83) | |
Ivory Semi-Gloss | 40556 | PDF View (A83) | ||
430-Type Stainless Steel | 40561 | PDF View (A83) | ||
2-gang recessed wallplate with plug-in receptacle and (1) HDMI fitting | White Semi-Gloss | 40566 | PDF View (A83) | |
Ivory Semi-Gloss | 40569 | PDF View (A83) | ||
430-Type Stainless Steel | 40572 | PDF View (A83) | ||
2-gang recessed wallplate with plug-in receptacle and (1) Cat 6 and (1) 1.375 inch feed-thru opening | White Semi-Gloss | 40567 | PDF View (A83) | |
Ivory Semi-Gloss | 40570 | PDF View (A83) | ||
430-Type Stainless Steel | 40573 | PDF View (A83) | ||
1-gang wallplate with an HDMI fitting | White Semi-Gloss | 86458 | PDF View (A83) | |
Ivory Semi-Gloss | 84458 | PDF View (A83) | ||
430-Type Stainless Steel | 97458 | PDF View (A83) | ||
CLOCK HANGERS | ||||
1-gang wallplate with a recessed opening that comes with a plug-in receptacle and clock hanger hook. | White Semi-Gloss | 40582 | PDF View (A84) | |
White Wrinkle | 40583 | PDF View (A84) | ||
Ivory Semi-Gloss | 40581 | PDF View (A84) | ||
Ivory Wrinkle | 40585 | PDF View (A84) | ||
Brown Wrinkle | 40584 | PDF View (A84) | ||
Aluminum (Painted Steel) | 40586 | PDF View (A84) | ||
304-Type Stainless Steel | 40591 | PDF View (A84) | ||
430-Type Stainless Steel | 40590 | PDF View (A84) | ||
Aluminum, Satin Finish | 40587 | PDF View (A84) | ||
Anodized Aluminum | 40588 | PDF View (A84) | ||
Chrome Plated | 40589 | PDF View (A84) | ||
Solid Brass | 40592 | PDF View (A84) | ||
Solid Bronze | 40595 | PDF View (A84) | ||
INSULATING GASKETS | ||||
Energy-saving insulating gaskets that prevent the loss of heat or cold through electrical outlets located on outside walls | n/a | 40671 | PDF View (A84) | |
n/a | 40601 | PDF View (A84) | ||
n/a | 40635 | PDF View (A84) | ||
NYLON TELEPHONE BUSHING | ||||
Black nylon telephone bushing fits a 0.500 inch round opening and has a 0.375 inch inside diameter | n/a | 40447 | PDF View (A85) | |
Black nylon telephone bushing fits a 0.625 inch round opening and has a 0.500 inch inside diameter | n/a | 40448 | PDF View (A85) | |
Black nylon telephone bushing fits a 0.875 inch round opening and has a 0.750 inch inside diameter | n/a | 40449 | PDF View (A85) | |
Black nylon telephone bushing fits a 1.375 inch round opening and has a 1 inch inside diameter | n/a | 40450 | PDF View (A85) | |
Black vinyl telephone bushing fits a 0.375 inch round opening and has a 0.250 inch inside diameter | n/a | 40451 | PDF View (A85) | |
Black vinyl telephone bushing fits a 0.500 inch round opening and has a 0.375 inch inside diameter | n/a | 40452 | PDF View (A85) | |
Black vinyl telephone bushing fits a 0.625 inch round opening and has a 0.500 inch inside diameter | n/a | 40453 | PDF View (A85) | |
Black vinyl telephone bushing fits a 0.875 inch round opening and has a 0.750 inch inside diameter | n/a | 40454 | PDF View (A85) | |
Black vinyl telephone bushing fits a 1.375 inch round opening and has a 1 inch inside diameter | n/a | 40455 | PDF View (A85) | |
PILOT LIGHT JEWELS | ||||
Round pilot light jewels (bull's eyes) fit single receptacle openings between 1.375 and 1.404 inches in diameter | Amber | 40540 | PDF View (A85) | |
Green | 40541 | PDF View (A85) | ||
Red | 40542 | PDF View (A85) | ||
White | 40543 | PDF View (A85) | ||
Rectangular pilot light jewels fit toggle switch openings (0.406 inches x 0.925 inches) | Amber | 40546 | PDF View (A85) | |
Green | 40547 | PDF View (A85) | ||
Red | 40548 | PDF View (A85) | ||
White | 40549 | PDF View (A85) | ||
MOUNTING STRAPS | ||||
Mounting Straps | n/a | 40481 | PDF View (A85) | |
n/a | 40480 | PDF View (A85) | ||
n/a | 40475 | PDF View (A85) | ||
n/a | 40484 | PDF View (A85) | ||
n/a | 40487 | PDF View (A85) | ||
WALLPLATE GASKETS | ||||
Wallplate Gaskets | n/a | 40671 | PDF View (A85) | |
n/a | 40661 | PDF View (A85) | ||
n/a | 40672 | PDF View (A85) | ||
n/a | 40673 | PDF View (A85) |
Tags: Ceiling canopy, Ceiling canopies, Lockout bracket. Lock out bracket, Switch guard, wallplate screws, screwdriver, insulating gaskets, nylon telephone bushing, vinyl telephone bushing, pilot light jewels, home entertainment cover, Mounting Straps, Wallplate Gaskets, 40430,40428,40431,40429,40435,40416,40418,40415,40417,40402,40404,40401,40403,40409,40411,40408,40410,40423,40425,40422,40424,40443,40442,40441,40445,40482,4048340486,40226,40224,40223,40229,40222,40218,40227,40220,40228,40225,40234,40233,40236,40232,40230,40235,40231,40244,40243,40246,40242,40240,40241,40254,40253,40256,40252,40250,40251,40294,40295,40296,40260,40262,40261,40305,40306,40304,40270,40272,40271,40275,40277,40276,40280,40281,40299,40298,40550,40555,40560,40565,40568,40571,40552,40557,40562,40553,40558,40563,40574,40576,40578,40551,40556,40561,40566,40569,40572,40567,40570,40573,86458,84458,97458,40582,40583,40581,40585,40584,40586,40591,40590,40587,40588,40589,40592,40595,40671,40601,40635,40447,40448,40449,40450,40451,40452,40453,40454,40455,40540,40541,40542,40543,40546,40547,40548,40549,40481,40480,40475,40484,40487,40671,40661,40672,40673
Wallplates Material | Aluminum, Brass, Bronze, Chrome, Painted Metal, Stainless Steel, Thermoplastic |
---|